Static Leading
Static line-height utilities map to the typography scale so you can keep copy legible while preserving layout precision.Static line-height utilities
| Class | CSS | Best for |
|---|---|---|
.leading-tight | line-height: 16; | Compact headings, badges (unitless, relative to font-size) |
.leading-normal | line-height: 18; | Standard body copy (unitless, relative to font-size) |
.leading-relaxed | line-height: 24; | Long-form paragraphs (unitless, relative to font-size) |
.leading-loose | line-height: 32; | Display headings, quotes (unitless, relative to font-size) |
Line-height values are unitless, meaning they’re calculated relative to the element’s font-size. For example, with
font-size: 16px and line-height: 18, the actual line-height will be 18px (16px × 1.125).Fluid Leading
Fluid line-height utilities mirror the font-size fluid scale. They maintain ideal spacing as text grows with the viewport.Fluid line-height utilities
| Class | Clamp expression | Ideal pairing |
|---|---|---|
.leading-fluid-tight | line-height: clamp(1, calc(0.85 + 0.37vw), 1.25); | .text-fluid-4xl hero headings |
.leading-fluid-normal | line-height: clamp(1.125, calc(0.96rem + 0.42vw), 1.41rem); | .text-fluid-base paragraphs |
.leading-fluid-relaxed | line-height: clamp(1.5, calc(1.28rem + 0.56vw), 1.88rem); | Feature sections and product descriptions |
.leading-fluid-loose | line-height: clamp(2, calc(1.71rem + 0.74vw), 2.5rem); | Oversized display copy |
Fluid line-height values use unitless clamps so they respond to the parent font size. You can safely reuse them across headings and paragraphs.
Best Practices
- Heading stacks: Use
.leading-tightor.leading-fluid-tightto keep multi-line headings from feeling airy. - Paragraphs: Start with
.leading-relaxedfor static copy or.leading-fluid-normalfor responsive layouts. - Overlays: Tighten line height for overlays on images to improve readability at smaller sizes.
Preview your Elementor section at tablet width. If the copy feels crowded, bump from
.leading-tight to .leading-normal rather than resizing the font.
